<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Proctoring Official Blog</title>
	<atom:link href="http://proctoru.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://proctoru.com/blog</link>
	<description>ProctorU&#039;s Academic Integrity Blog</description>
	<lastBuildDate>Wed, 02 May 2012 19:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exam security becomes hot button issue</title>
		<link>http://proctoru.com/blog/index.php/exam-security-becomes-hot-button-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exam-security-becomes-hot-button-issue</link>
		<comments>http://proctoru.com/blog/index.php/exam-security-becomes-hot-button-issue/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:27:37 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=518</guid>
		<description><![CDATA[There have been a couple of good articles recently concerning the security of exams, more specifically concerning exam material showing up on Facebook and other social media sites. A recent article in the Los Angeles Times reports that hundreds of photos of the state&#8217;s standardized exams have shown up online. According to the article, not all [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of good <a title="Exams Leaked to Facebook" href="http://www.care2.com/causes/standardized-tests-leaked-to-facebook.html" target="_blank">articles</a> recently concerning the security of exams, more specifically concerning exam material showing up on Facebook and other social media sites. A recent article in the <a title="L.A. Times: California Exam Images Posted Online" href="http://www.latimes.com/news/local/la-me-0428-test-cheating-20120428,0,44798.story" target="_blank">Los Angeles Times</a> reports that hundreds of photos of the state&#8217;s standardized exams have shown up online.</p>
<p>According to the article, not all of the nearly 100 students involved were attempting to cheat, as some photos depicted students posing with test booklets, but administrators will still concerned about the breach.</p>
<p>&#8220;Most of the images discovered so far contained only students posing with a closed test booklet, blank answer documents or answer documents with a message written on them,&#8221; the state Education Department said in a release quoted by the L.A. Times. However, some images &#8220;appeared to contain test questions or completed answer documents&#8221; from both the annual achievement tests and the state&#8217;s high school exit exam, which is required for graduation.</p>
<p>Modern cell phones with Internet connectivity pose an interesting challenge to educators due to their compact size and advanced data capabilities.</p>
<p>At ProctorU, it is company policy that exam candidates turn off and remove cell phones from their work area before beginning a test. Online proctors also require test-takers show them their work space by panning their webcam around the room 360 degrees and showing all desk surfaces. During the exam proctors watch for eye and body movement consistent with looking down at a cell phone or other materials in order to ensure the academic integrity of the exam. Proctors can also prevent students from taking screen shots of the exam by monitoring the test-taker&#8217;s computer activity. For more information on how online proctoring works, visit our <a title="ProctorU.com: How it Works" href="http://proctoru.com/howitworks.php" target="_blank">website.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/exam-security-becomes-hot-button-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama office moves from Pelham to Hoover</title>
		<link>http://proctoru.com/blog/index.php/alabama-office-moves-from-pelham-to-hoover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-office-moves-from-pelham-to-hoover</link>
		<comments>http://proctoru.com/blog/index.php/alabama-office-moves-from-pelham-to-hoover/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:59:35 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Getting Noticed]]></category>
		<category><![CDATA[Meet ProctorU]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[Pelham]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=515</guid>
		<description><![CDATA[Despite a lull in blog posts, the team at the Alabama office has been very busy. In March the company changed venues from its Pelham location to a larger facility in Hoover. The move was also covered by AL.com. The company started in Hoover, which is a suburb of Birmingham, in 2008 as a pet [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a lull in blog posts, the team at the Alabama office has been very busy. In March the company changed venues from its Pelham location to a larger facility in Hoover. The move was also covered by <a title="ProctorU moves back to Hoover" href="http://blog.al.com/businessnews/2012/04/proctoru_moves_to_a_new_hoover.html" target="_blank">AL.com</a>. The company started in Hoover, which is a suburb of Birmingham, in 2008 as a pet project of academics at Andrew Jackson University. In 2011 the firm relocated to a larger facility in Pelham, and then moved again in March of this year to a space twice as large due to business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/alabama-office-moves-from-pelham-to-hoover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProctorU presentation and demo now available on YouTube</title>
		<link>http://proctoru.com/blog/index.php/proctoru-presentation-and-demo-now-available-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proctoru-presentation-and-demo-now-available-on-youtube</link>
		<comments>http://proctoru.com/blog/index.php/proctoru-presentation-and-demo-now-available-on-youtube/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:21:41 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Meet ProctorU]]></category>
		<category><![CDATA[Don Kassner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Jarrod Morgan]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[Rebecca Tweedy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=501</guid>
		<description><![CDATA[ProctorU&#8216;s presentation at the 2011 Sloan Consortium  conference in Orlando, Fla. was recorded for posterity and can be viewed on YouTube. The video features Partnership Coordinator Rebecca Tweedy, Vice President of Business Development Jarrod Morgan, President Don Kassner and interviews from the rest of the ProctorU team.]]></description>
			<content:encoded><![CDATA[<p><a title="ProctorU.com" href="http://proctoru.com/" target="_blank">ProctorU</a>&#8216;s presentation at the 2011 <a title="Sloan Consortium" href="http://sloanconsortium.org/" target="_blank">Sloan Consortium</a>  conference in Orlando, Fla. was recorded for posterity and can be viewed on <a title="ProctorU.com on YouTube" href="http://www.youtube.com/watch?v=8QybFKDegOw&amp;feature=youtu.be" target="_blank">YouTube</a>. The video features Partnership Coordinator <a title="ProctorU Team Bios: Rebecca Tweedy" href="http://proctoru.com/teambios.php" target="_blank">Rebecca Tweedy</a>, Vice President of Business Development <a title="ProctorU Executive Bios: Jarrod Morgan" href="http://proctoru.com/management.php" target="_blank">Jarrod Morgan</a>, President <a title="ProctorU Executive Bios: Don Kassner" href="http://proctoru.com/management.php" target="_blank">Don Kassner</a> and interviews from the rest of the ProctorU team.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8QybFKDegOw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8QybFKDegOw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/proctoru-presentation-and-demo-now-available-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel uses 3D printing technology for paleontology</title>
		<link>http://proctoru.com/blog/index.php/drexel-uses-3d-printing-technology-for-paleontology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drexel-uses-3d-printing-technology-for-paleontology</link>
		<comments>http://proctoru.com/blog/index.php/drexel-uses-3d-printing-technology-for-paleontology/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:00:08 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[ProctorU Partners in the News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[paleontologist]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=492</guid>
		<description><![CDATA[Researchers at Drexel Univeristy, which is partnered with ProctorU for online proctoring, are employing some of the latest technology to revitalize paleontology. According to a new article from Mashable.com, scientists are using a 3D printer to recreate scaled-down models of dinosaur fossils. ProctorU is proud to be partnered with the innovative thinkers at this cutting edge institution.]]></description>
			<content:encoded><![CDATA[<p>Researchers at <a title="ProctorU.com/Drexel" href="http://www.proctoru.com/drexel/">Drexel Univeristy</a>, which is partnered with <a title="ProctorU.com" href="http://www.proctoru.com/" target="_blank">ProctorU</a> for online proctoring, are employing some of the latest technology to revitalize paleontology. According to a new article from <a title="Mashable.com" href="http://mashable.com/" target="_blank">Mashable.com</a>, scientists are using a <a title="3D printing technology" href="http://www.youtube.com/watch?v=8aghzpO_UZE" target="_blank">3D printer</a> to recreate scaled-down models of dinosaur fossils. ProctorU is proud to be partnered with the innovative thinkers at this cutting edge institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/drexel-uses-3d-printing-technology-for-paleontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProctorU unveils Take it Now</title>
		<link>http://proctoru.com/blog/index.php/proctoru-unveils-proctoring-ondemand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proctoru-unveils-proctoring-ondemand</link>
		<comments>http://proctoru.com/blog/index.php/proctoru-unveils-proctoring-ondemand/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:14:34 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[Proctoring OnDemand]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=467</guid>
		<description><![CDATA[Students needing to schedule a proctored online exam may now take it within 15 minutes of logging on to ProctorU, thanks to a new feature called Take it Now. Normally, students are asked to create an exam appointment when using ProctorU. Now, students can log in, create an appointment, and take their test in the [...]]]></description>
			<content:encoded><![CDATA[<p>Students needing to schedule a proctored online exam may now take it within 15 minutes of logging on to ProctorU, thanks to a new feature called Take it Now. Normally, students are asked to create an exam appointment when using ProctorU. Now, students can log in, create an appointment, and take their test in the next 15, 30 or 45 minutes, depending on availability. Keep in mind that during periods of high volume, all three time slots may not be available. Check back soon for more updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/proctoru-unveils-proctoring-ondemand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama weighs in on higher education</title>
		<link>http://proctoru.com/blog/index.php/president-obama-weighs-in-on-higher-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-weighs-in-on-higher-education</link>
		<comments>http://proctoru.com/blog/index.php/president-obama-weighs-in-on-higher-education/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:19:35 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of the union]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=463</guid>
		<description><![CDATA[The president made headlines recently with with remarks on the state of American higher education. In his state of the union address, President Obama announced that he would put colleges on notice and unveiled the details of this mantra during another speech at the University of Michigan. The president&#8217;s policy aims to reduce the cost of college [...]]]></description>
			<content:encoded><![CDATA[<p>The president made headlines recently with with remarks on the state of American higher education. In his state of the union address, President Obama announced that he would <a title="Inside Higher Education: Obama higher education plan signals policy shift " href="http://www.insidehighered.com/news/2012/01/30/obama-higher-education-plan-signals-policy-shift" target="_blank">put colleges on notice</a> and unveiled the details of this mantra <a title="Time: Obama Wants to Force Colleges to Reduce Tuition, but at What Cost?" href="http://swampland.time.com/2012/01/30/obama-wants-to-force-colleges-to-reduce-tuition-but-at-what-cost/" target="_blank">during another speech</a> at the University of Michigan.</p>
<p>The president&#8217;s policy aims to reduce the cost of college tuition by tying it to three main factors:</p>
<ul>
<li>Setting a responsible tuition policy</li>
<li>Providing good value to students</li>
<li>Enrolling and graduating large numbers of low-income students</li>
</ul>
<p>While this plan will likely be debated and somewhat marginalized as a campaign tool, we at ProctorU always welcomes an initiative that aims to make higher education more accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/president-obama-weighs-in-on-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProctorU traveling to D.C. for USDLA forum</title>
		<link>http://proctoru.com/blog/index.php/proctoru-traveling-to-d-c-for-usdla-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proctoru-traveling-to-d-c-for-usdla-forum</link>
		<comments>http://proctoru.com/blog/index.php/proctoru-traveling-to-d-c-for-usdla-forum/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:01:51 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Getting Noticed]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[D. C.]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Don Kassner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Jarrod Morgan]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[Pirates and Pretenders]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President's Forum]]></category>
		<category><![CDATA[pretenders]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<category><![CDATA[U.S. Distance Learning Association]]></category>
		<category><![CDATA[United States Distance Learning Association]]></category>
		<category><![CDATA[US Distance Learning Association]]></category>
		<category><![CDATA[USDLA]]></category>
		<category><![CDATA[verification]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=456</guid>
		<description><![CDATA[ProctorU executives are on their way to Washington D.C. today to take part in a panel discussion about technology in education. President Don Kassner and Vice President of Business Development Jarrod Morgan will be on hand at the U.S. Chamber of Commerce on Friday for the President&#8217;s Forum, hosted by the U.S. Distance Learning Association. [...]]]></description>
			<content:encoded><![CDATA[<p>ProctorU executives are on their way to Washington D.C. today to take part in a panel discussion about technology in education. President Don Kassner and Vice President of Business Development Jarrod Morgan will be on hand at the <a title="U.S. Chamber of Commerce" href="http://www.uschamber.com/" target="_blank">U.S. Chamber of Commerce</a> on Friday for the <a title="USDLA's President's Forum" href="http://presidentsforum.excelsior.edu/meetings/Presidents_Forum_January_2012_Agenda.pdf" target="_blank">President&#8217;s Forum</a>, hosted by the <a title="U.S. Distance Learning Association" href="http://www.usdla.org/" target="_blank">U.S. Distance Learning Association</a>.</p>
<p>Kassner will take part in a panel discussion entitled &#8220;<a title="Harnessing Technology to Protect Institutional Integrity" href="http://presidentsforum.excelsior.edu/meetings/Presidents_Forum_January_2012_Agenda.pdf" target="_blank">Harnessing Technology to Protect Institutional Integrity</a>.&#8221;  The forum, called <a title="Pirates &amp; Pretenders" href="http://presidentsforum.excelsior.edu/meetings/Presidents_Forum_January_2012_Agenda.pdf" target="_blank">Pirates and Pretenders</a>, will focus on financial aid fraud and student verification.</p>
<p>ProctorU specializes in online proctoring and identity authentication. Each and every time a test-taker shows up for an exam, they must pass the tech firm&#8217;s three-step authentication process. Below is a brief description of how it works.</p>
<p><a href="http://proctoru.com/blog/wp-content/uploads/2012/01/Authentication-simplified.jpg"><img class="alignnone size-full wp-image-458" title="Authentication simplified" src="http://proctoru.com/blog/wp-content/uploads/2012/01/Authentication-simplified.jpg" alt="" width="702" height="910" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/proctoru-traveling-to-d-c-for-usdla-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendar for Digital Learning Day 2012</title>
		<link>http://proctoru.com/blog/index.php/mark-your-calendar-for-digital-learning-day-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-your-calendar-for-digital-learning-day-2012</link>
		<comments>http://proctoru.com/blog/index.php/mark-your-calendar-for-digital-learning-day-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:25:23 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alabama Department of Education]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Writing Project]]></category>
		<category><![CDATA[Digital Learning Day]]></category>
		<category><![CDATA[Dr. Bice]]></category>
		<category><![CDATA[Dr. Tommy Bice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Feb. 1]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Governor Bob Wise]]></category>
		<category><![CDATA[iCalifornia]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tom Bice]]></category>
		<category><![CDATA[Tommy Bice]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=428</guid>
		<description><![CDATA[February 1, 2012 is Digital Learning Day, a nationwide campaign developed to raise awareness for online education. Next Wednesday, a virtual national town hall meeting will be broadcast live from Washington, D.C., and will highlight four to six satellite locations. Both California and Alabama, the two states in which ProctorU operates online proctoring centers, are supporting [...]]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012 is <a title="Digital Learning Day" href="http://www.digitallearningday.org/" target="_blank">Digital Learning Day</a>, a nationwide campaign developed to raise awareness for online education. Next Wednesday, a virtual national town hall meeting will be broadcast live from Washington, D.C., and will highlight four to six satellite locations. Both California and Alabama, the two states in which ProctorU operates online proctoring centers, are supporting the event with their own celebrations. Alabama will spread awareness for the entire month of February and will present a video showcasing its progress in online education during the national town hall meeting. California will host celebrations with <a title="iCalifornia" href="http://www.linkamericas.org/icalifornia.html" target="_blank">iCalifornia</a> and the <a title="The California Writing Project" href="http://www.californiawritingproject.org/" target="_blank">California Writing Project</a>.</p>
<p>“While we acknowledge the benefits of our modern world in February, let’s not let the passion for digital learning pass with the month. Use this month as a springboard for innovation. Today’s students are curious, and eager to learn. Their desire, coupled with today’s technology, equals immeasurable learning opportunities,” Dr. Tommy Bice, <a title="Alabama Department of Education" href="http://www.alsde.edu/home/Default.aspx" target="_blank">Alabama&#8217;s superintendent of education</a> said in a press release.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d_XBGn5wWtc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/d_XBGn5wWtc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/mark-your-calendar-for-digital-learning-day-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikipedia to blackout English version in protest of SOPA</title>
		<link>http://proctoru.com/blog/index.php/wikipedia-to-blackout-english-version-in-protest-of-sopa-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikipedia-to-blackout-english-version-in-protest-of-sopa-2</link>
		<comments>http://proctoru.com/blog/index.php/wikipedia-to-blackout-english-version-in-protest-of-sopa-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:42:11 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[online proctor]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[proctor]]></category>
		<category><![CDATA[ProctorU]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web proctor]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wikipedia.org]]></category>

		<guid isPermaLink="false">http://proctoru.com/blog/?p=424</guid>
		<description><![CDATA[Two well-known Internet brands will host protests against a controversial law tomorrow. Wikipedia will stage an online protest to a proposed anti-piracy law by shutting down the English version of its site for 24 hours and Google&#8217;s homepage will include a link declaring its opposition. The moves are in opposition to the Stop Online Piracy [...]]]></description>
			<content:encoded><![CDATA[<p>Two well-known Internet brands will host protests against a controversial law tomorrow.</p>
<p>Wikipedia will stage an online protest to a proposed anti-piracy law by shutting down the <a title="English Wikipedia" href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">English version</a> of its site for 24 hours and Google&#8217;s homepage will include a link <a title="TechCrunch: Yes, Google Will Protest SOPA on its Homepage" href="http://techcrunch.com/2012/01/17/google-sopa-homepage/" target="_blank">declaring its opposition</a>. The moves are in opposition to the Stop Online Piracy Act (<a title="Wikipedia.org: SOPA" href="http://en.wikipedia.org/wiki/SOPA" target="_blank">SOPA</a>), which threatens eCommerce and free speech on the Internet. ProctorU also opposes this legislation, for multiple reasons listed on a <a title="ProctorU.com/blog: ProctorU opposes Internet regulation, SOPA" href="http://proctoru.com/blog/?p=396" target="_blank">previous post</a>. Most importantly, ProctorU management believes SOPA will unfairly censor legitimate websites and could be used to invade individual privacy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://proctoru.com/blog/index.php/wikipedia-to-blackout-english-version-in-protest-of-sopa-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New study: online education continues to grow</title>
		<link>http://proctoru.com/blog/index.php/new-study-online-education-continues-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-online-education-continues-to-grow</link>
		<comments>http://proctoru.com/blog/index.php/new-study-online-education-continues-to-grow/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:16:58 +0000</pubDate>
		<dc:creator>fhayes</dc:creator>
				<category><![CDATA[Academic Integrity]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Babson Survey Research Group]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Franklin Hayes]]></category>
		<category><![CDATA[Going the Distance: Online Education in the United States 2011]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online proctoring]]></category>
		<category><![CDATA[proctor]]></category>
